| Product Description | APC Smart-UPS 2200 LCD - UPS - 1.98 kW |
|---|---|
| Device Type | UPS - rack-mountable |
| Rack Size | 2U |
| Weight | 42.3 kg |
| Input Voltage | AC 220/230/240 V |
| Output Voltage | AC 220/230/240 V 47 - 53 / 57-63 Hz |
| Power Capacity | 1.98 kW / 2200 VA |
| Output Connector(s) | 8 x power IEC 320 EN 60320 C13 |
| Battery | Lead Acid |
| Run Time (Up To) | 5.4 min at full load |
| Networking | RS-232,USB |
| Dimensions (WxDxH) | 48 cm x 68.3 cm x 8.6 cm |
| Warranty | 3 years warranty |


